Property Attributes
- ID#X13743970
- TypeSingle Family
- Listing Status Active
- MunicipalityBayham
- CityBayham
- AreaRural Bayham
- NeighbourhoodRural Bayham
- Postal CodeN4G 4G9
- Style
- Price$ 1,899,900
- Bedrooms4+1
- Bathrooms4
- Half Bathrooms1
Data Source:
Canadian Real Estate Association (CREA)
Property Description
The driveway alone tells you what kind of property this is --- a long, curving ribbon of pavement that disappears into fifteen and a half private acres of mature hardwood forest before the house ever comes into view. By the time you reach the front porch, you've left the road behind entirely. Roughly eight of those acres are workable, and the rest is wrapped in mature trees with a private walking trail winding through corners of the property most owners never see on their own land.Inside, the great room rises to a cathedral ceiling anchored by a stone wood-burning fireplace, with arched windows filling the space with light, open to a kitchen made for togetherness --- granite counters, a centre island, double wall ovens, built-in appliances. The primary suite is tucked onto the main floor with its own walkout to the gardens and hot tub, a vaulted ceiling, a walk-in closet, and a 5-piece ensuite with soaker tub and separate shower. Main floor laundry, dining room, office and 2pc bathroom round out the main floor. Upstairs, the hallway overlooks the great room and has three more bedrooms --- one with a private ensuite, two sharing a Jack-and-Jill --- sit apart from the everyday main-floor living. The finished lower level has a walk up to the garage, has a family room with a second wood-burning fireplace, a dry bar, a gym or play space, a fifth bedroom, and a 3-piece bath, with Dricore subfloor and luxury vinyl plank underfoot.Outside, an inground saltwater pool and cabana, a wood-fired pizza oven, and a hot tub turn the backyard into its own destination --- all wrapped in trees, all completely private. HRV air exchanger, 200-amp service, roof shingles (2015). Appliances included. CLICK ON THE MULTIMEDIA PLAY BUTTON for more photos, video, tour and floor plans. (id:7434)
General Features
| Features | Irregular lot size |
|---|---|
| Pool Features | Salt Water Pool |
| Property Type | Single Family |
| Zoning Description | A1 |
| CommunityName | Rural Bayham |
| Building Age | 16 to 30 years |
| Building Amenities | Fireplace(s) |
| Building Appliances | Oven - Built-In, Garage door opener remote(s), Water Treatment, Dishwasher, Dryer, Microwave, Oven, Stove, Washer, Refrigerator |
| Building Basement Features | Walk-up, Separate entrance |
| Building Cooling Type | Central air conditioning, Air exchanger |
| Location Description | Cross Streets: Vincent Line. ** Directions: From Hwy 3, turn South onto Vienna Rd/ON-19, turn left onto Bayham-Norfolk Boundary Rd, continue to follow Coyle Rd, property will be located on your left. Sign on property. |
| Parking Space Total | 33 |
| Foundation Type | Poured Concrete |
| Building Type | House |
| Ownership Type | Freehold |
| Building.StoriesTotal | 2 |
Interior Features
| Building Fireplace Present | True |
|---|---|
| Building Fireplace Total | 2 |
| Building Fireplace Type | Insert |
| Building Heating Type | Forced air |
| Building Heating Fuel | Propane |
| Basement Development | Partially finished |
| Basement Type | Full, N/A (Partially finished), N/A, N/A |
| Construction Style Attachment | Detached |
| Living Area Range | 3000 |
| Bedrooms | 4+1 |
Exterior Features
| Pool Type | Inground pool |
|---|---|
| Structure | Deck, Porch |
| Landscape Features | Landscaped |
| Sewer | Septic System |
| Exterior Finish | Brick, Vinyl siding |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Bathroom | 3.44 m x 3.99 m | Main level | 3.99 m | |
| Bedroom | 4.45 m x 5.18 m | Basement | 5.18 m | |
| Cold room | 15.64 m x 3.63 m | Basement | 3.63 m | |
| Dining room | 3.69 m x 4.3 m | Main level | 4.3 m | |
| Eating area | 4.08 m x 3.48 m | Main level | 3.48 m | |
| Family room | 6.86 m x 9.11 m | Basement | 9.11 m | |
| Foyer | 2.13 m x 2.65 m | Main level | 2.65 m | |
| Great room | 4.88 m x 5.85 m | Main level | 5.85 m | |
| Kitchen | 4.08 m x 5.33 m | Main level | 5.33 m | |
| Laundry room | 2.84 m x 2.01 m | Main level | 2.01 m | |
| Mud room | 3.63 m x 2.01 m | Main level | 2.01 m | |
| Office | 3.99 m x 3.41 m | Main level | 3.41 m | |
| Other | 8.5 m x 3.38 m | Basement | 3.38 m | |
| Primary Bedroom | 4.66 m x 5.82 m | Main level | 5.82 m | |
| Recreational, Games room | 3.99 m x 5.7 m | Basement | 5.7 m | |
| Utility room | 5.09 m x 5.24 m | Basement | 5.24 m |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Data provided by the Ontario Regional Technology & Information Systems. The information is deemed reliable, but is not guaranteed. Not intended to solicit buyers or sellers, landlords or tenants currently under contract.
The trademarks REALTOR®, REALTORS® and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned